Designed for businesses requiring a dependable print, scan and copy machine, the DCP-L8410CDW is definitely one to consider with impressive print and scan speeds
- General
- Designed for businesses requiring a dependable print, scan and copy machine, the DCP-L8410CDW is definitely one to consider with impressive print and scan speeds
| Type | Colour Laser Printer |
| Manufacturer | Brother |
| Brand | Brother |
| Eco-Aware | Yes |
| Recycled Product | Yes |
| Country of Origin | China |
| Depth (mm) | 545 |
| Height (mm) | 66 |
| OEM | DCPL8410CDWZU1 |
| REACH Requires Health & Safety Data Sheet | Yes |
| Recyclable (Yes/No) | Yes |
| Width (mm) | 652 |
| Colour | Grey |
| Size | A4 Printer |
| Environment Support | ENERGY STAR Blue Angel & Nordic Swan |
| Weight | 27.6kg |
| Warranty | 1 Year Warranty |
| Model | DCPL8410CDW |
| Dimensions (WxDxH) | 435x526x536mm |
| Electrical Product (Y/N) | Yes |
| Duty Cycle | Recommended 3 000 pages per month |
| Accreditation | Blue Angel |
| Connection | Wireless Network |
| Connectivity | USB/Wired/Wireless |
| Printer Type | Laser |
| Print Method | Laser |
| Functions | Print/Copy/Scan |
| Print Speed Mono | 31 ppm |
| Print Resolution | 2400x600 dpi |
| Print Speed Colour | 31 ppm |
| Duplex | Yes |
| Speed Range | 31 to 40 ppm |
| Print Speed | 31ppm |
| Scan resolution | 1200x2400 dpi |
| Blue Angel (Y/N) | Yes |
| Exertis Code | 8BRDCPL8410CDWZU1 |
| Apple Air Print | Yes |
| 2024 UK catalogue page no | 381 |
| Cloud Print | Yes |
| 28ipm scan speed colour and mono |
| 3,000 page black and 1,800 page cyan, magenta and yellow in-box toners |
| 300 sheet paper capacity |
| 31ppm colour and mono print speeds |
| 9.3cm touchscreen |
| USB, Wireless and Gigabit Wired network |