Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
- General
- Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
Type | Graph Paper |
Manufacturer | Clairefontaine |
Brand | Chartwell |
Eco-Aware | Yes |
Recycled Product | Yes |
Biodegradable | 100% Biodegradable |
Country of Origin | UK |
Depth (mm) | 418 |
Height (mm) | 418 |
OEM | J13B |
Post Consumer Recycled Content | 40 |
Pre or Post Consumer? | Post Consumer |
Width (mm) | 294 |
Colour | White |
ISO 14001 (Y/N) | Yes |
Size | A3 |
Contains timber or derived materials | Yes |
Paper Size | A3 |
Rulings | 1-5-10mm |
Item Gauge (gsm) | 70 |
Number of Holes | 4 |
Number of Pages | 30 |
Grammage | 70gsm |
Pages | 30 Sheets |
Weight | 450g |
Dimensions | 422x297mm |
Recyclable | 100% Recyclable |
Accreditation | ISO 14001 |
Punched | 4 Holes |
Exertis Code | 65258EX |
2024 UK catalogue page no | 196 |
30 leaves |
70gsm paper printed transparent blue |
Photographically non reproducible |
printed 1, 5 10mm |
Punched 4 holes |