For an easy way to take care of your accounts, the A4 8 Column Analysis Pad is an ideal product. Allowing you to keep detailed records that are easy to compare, this pad is ideal for a range of financial purposes.
- General
- For an easy way to take care of your accounts, the A4 8 Column Analysis Pad is an ideal product. Allowing you to keep detailed records that are easy to compare, this pad is ideal for a range of financial purposes.
| Type | Accountancy Pads & Paper |
| Type | Accountancy Pads & Paper |
| Manufacturer | Victor Stationery |
| Manufacturer | Victor Stationery |
| Brand | ValueX |
| Brand | ValueX |
| Form | Pads |
| Form | Pads |
| Colour | White |
| Colour | White |
| Size | A4 |
| Size | A4 |
| Rulings | 8 Cash Columns |
| Rulings | 8 Cash Columns |
| Pages | 80 Sheets |
| Pages | 80 Sheets |
| Dimensions | 210x297mm |
| Dimensions | 210x297mm |
| Analysis pad for keeping track of financial information |
| Featuring eight columns for accounting |
| Size: A4 (210 x 297 mm) |